| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Main Level |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Gas Water Heater |
| Other Interior Features | Bar, Bookcases, Breakfast Room, Built-in Features, Ceiling Fan(s), Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Lot Features | Near Park, Rectangular Lot |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Common Ground |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,437 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 26037777 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Atrium, Ranch |
| ELEMENTARY SCHOOL | Rogers Elem. |
| MIDDLE SCHOOL | Oakville Middle |
| HIGH SCHOOL | Oakville Sr. High |
| School District | Mehlville R-IX |
| SALES PRICE | $499,000 |
|---|---|
| REAL ESTATE TAXES | $5,274/yr |
| HOA Fees | $550/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Donna truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect