| Flooring | Concrete |
|---|
| Stories | 1 |
|---|---|
| Substructure | Block |
| Security Features | 24 Hour Security |
| Status | Sold |
|---|---|
| Date Sold | March 2, 2026 |
| LIVING SPACE | 3,848 Sq.Ft. |
| TOTAL AREA | 3,848 Sq.Ft. |
| LOT SIZE | 4,477.97 Sq.Ft. |
| MLS® ID | 25049217 |
| Type | Commercial |
| Year Built | 1959 |
| SALES PRICE | $125,500 |
|---|---|
| REAL ESTATE TAXES | $2,793/yr |
Donna truly believes that if you are going to do something, you should do it very well. She feels very privileged to walk with people through a purchase or sale.
Let's Connect